$982,540
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 4 |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Oven |
Stories | 3 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available |
ROOF | Composition |
Heat type | Forced Air |
Air Conditioning | Other |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 4,060 Sq.Ft. |
LOT SIZE | 0.31 Acres |
MLS® ID | 3242635 |
Type | Multi-Family |
Year Built | 1975 |
ELEMENTARY SCHOOL | Welchester |
MIDDLE SCHOOL | Bell |
HIGH SCHOOL | Golden |
School District | Jefferson County R-1 |
SALES PRICE | $982,540 |
---|---|
REAL ESTATE TAXES | $4,296/yr |
Zoning | Res |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Contact Us