$415,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Tile, Wood |
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Self Cleaning Oven, Washer |
Other Interior Features | Five Piece Bath, Kitchen Island |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
ROOF | Composition |
Lot Features | Landscaped |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 1,802 Sq.Ft. |
LOT SIZE | 435.6 Sq.Ft. |
MLS® ID | 6692426 |
Type | Condo |
Year Built | 1971 |
ELEMENTARY SCHOOL | Lasley |
MIDDLE SCHOOL | Alameda Int'l |
HIGH SCHOOL | Alameda Int'l |
School District | Jefferson County R-1 |
SALES PRICE | $415,000 |
---|---|
REAL ESTATE TAXES | $1,984/yr |
HOA Fees | $350/mo |
Zoning | RES |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Contact Us