$1,230,000
Water Source | Public |
---|---|
Utilities | Electricity Connected, Internet Access (Wired), Natural Gas Connected, Sewer Connected |
Lot Features | Level, Near Public Transit |
Sewer | Public Sewer |
Status | For Sale |
---|---|
LOT SIZE | 9,500 Sq.Ft. |
MLS® ID | 5637828 |
Type | Land |
Neighborhood | Denver |
View Description | City, Lake, Mountain(s) |
School District | Denver 1 |
SALES PRICE | $1,230,000 |
---|---|
REAL ESTATE TAXES | $6,591/yr |
Zoning | U-SU-C |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Contact Us