$285,000
| Water Source | Public |
|---|---|
| Utilities | Electricity Available, Electricity Connected |
| Lot Features | Level |
| Status | For Sale |
|---|---|
| LOT SIZE | 0.27 Acres |
| MLS® ID | 1851103 |
| Type | Land |
| Neighborhood | Denver |
| School District | Denver 1 |
| SALES PRICE | $285,000 |
|---|---|
| REAL ESTATE TAXES | $11,281/yr |
| Zoning | S-SU-D |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Contact Us