$170,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit, Laundry Closet |
Flooring | Carpet, Wood |
Appliances | Dryer, Oven, Range, Range Hood, Refrigerator, Washer |
Other Interior Features | Ceiling Fan(s), Eat-in Kitchen, No Stairs, Pantry |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Connected, Internet Access (Wired) |
POOL | Outdoor Pool |
ROOF | Composition |
Parking | Asphalt |
Heat type | Baseboard, Hot Water, Natural Gas |
Air Conditioning | Air Conditioning-Room |
Sewer | Public Sewer |
Other Exterior Features | Playground |
Status | Sold |
---|---|
LIVING SPACE | 906 Sq.Ft. |
MLS® ID | 4771962 |
Type | Condo |
Year Built | 1971 |
Neighborhood | Denver |
ELEMENTARY SCHOOL | Kaiser |
MIDDLE SCHOOL | Strive Federal |
HIGH SCHOOL | John F. Kennedy |
School District | Denver 1 |
SALES PRICE | $170,000 |
---|---|
REAL ESTATE TAXES | $978/yr |
HOA Fees | $374/mo |
Zoning | R-3 |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Contact Us