$440,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Heat type | Baseboard |
| Air Conditioning | Air Conditioning-Room |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,600 Sq.Ft. |
| LOT SIZE | 3,920.4 Sq.Ft. |
| MLS® ID | 4016751 |
| Type | Residential |
| Year Built | 1999 |
| ELEMENTARY SCHOOL | Dupont |
| MIDDLE SCHOOL | Adams City |
| HIGH SCHOOL | Adams City |
| School District | Adams 14 |
| SALES PRICE | $440,000 |
|---|---|
| REAL ESTATE TAXES | $1,744/yr |
| HOA Fees | $70/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Contact Us