$3,100,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Carpet, Tile, Wood |
Fireplace | Living Room, Wood Burning |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Oven, Range Hood, Refrigerator, Washer |
Other Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
ROOF | Other |
Lot Features | Corner Lot, Level, Many Trees, Near Public Transit |
Heat type | Forced Air, Natural Gas |
Air Conditioning | None |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Other Exterior Features | Garden, Private Yard |
Status | For Sale |
---|---|
LIVING SPACE | 2,375 Sq.Ft. |
LOT SIZE | 0.27 Acres |
MLS® ID | 2044123 |
Type | Residential |
Year Built | 1890 |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Steele |
MIDDLE SCHOOL | Merrill |
HIGH SCHOOL | South |
School District | Denver 1 |
SALES PRICE | $3,100,000 |
---|---|
REAL ESTATE TAXES | $13,947/yr |
Zoning | U-SU-C |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Contact Us