$1,295,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Three Quarter Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Carpet, Vinyl, Wood |
Fireplace | Living Room, Wood Burning |
Appliances | Dishwasher, Disposal, Dryer, Oven, Range, Refrigerator, Washer |
Other Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Utility Sink, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected |
ROOF | Composition |
Lot Features | Level, Many Trees |
Parking | Storage |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Evaporative Cooling |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Other Exterior Features | Private Yard |
Status | Sold |
---|---|
LIVING SPACE | 2,148 Sq.Ft. |
LOT SIZE | 6,250 Sq.Ft. |
MLS® ID | 2445156 |
Type | Residential |
Year Built | 1926 |
Neighborhood | Wash Park |
Architecture Styles | Bungalow |
ELEMENTARY SCHOOL | Steele |
MIDDLE SCHOOL | Merrill |
HIGH SCHOOL | South |
School District | Denver 1 |
SALES PRICE | $1,295,000 |
---|---|
REAL ESTATE TAXES | $5,556/yr |
Zoning | U-SU-C |
One of a kind, beautiful single-family bungalow in a prime East Wash park location!
Blane Harvey
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.
Contact Us